Chrono-Forex Desk · Montréal Sector close
Daily rates: 29 July 2960
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
A dealer's final shift at Delhi Sector fell on 29 July 2960, and the floor marked it by leaving the board exactly as the dealer had found it. A depositor who has held time at Delhi Sector since the branch opened placed a buy order on the Europa cycle this morning, and the pair rose 0.28% to meet it.
The Lagrange Four second fell 0.10% while the floor stood in its coats by the door, as it does on days when the figures are not to its taste. Dealers at Delhi Sector keep Montréal hours for the close, which is the one courtesy the Head Office has never had to ask for.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016661 | 0.016664 | -0.0017% |
| SOL/DAY | 1.028675 | 1.029038 | -0.03% |
| BELT/SGS | 87,243.5 | 87,274.8 | -0.10% |
| DEC/YR | 10.1298 | 10.1309 | +0.10% |
| CR/SGS | 422.98 | 423.23 | +0.16% |
| LUNA/DAY | 29.1589 | 29.1670 | +0.0076% |
| TITAN/SGS | 1.02238 | 1.02256 | -0.04% |
| EUR-CYC/DAY | 3.540119 | 3.541332 | +0.28% |
| IO-CYC/DAY | 1.772151 | 1.772347 | +0.03% |
| GAN-CYC/DAY | 7.049873 | 7.052258 | +0.11% |
| CAL-CYC/DAY | 16.589317 | 16.596787 | +0.0023% |
| TITAN-CYC/DAY | 15.884865 | 15.890395 | +0.11% |
| BELT-SH/DAY | 2.616734 | 2.617060 | +0.08% |
| PHOBOS/SGS | 1.00763 | 1.00825 | -0.03% |
| CLOUD/SGS | 1.01630 | 1.01639 | -0.02% |
| LAG4/SGS | 1.01376 | 1.01440 | -0.10% |
| CERES/SGS | 1.01537 | 1.01579 | +0.03% |
| HRGLASS/SGS | 3,603.8 | 3,606.2 | -0.03% |
| LABOUR-HR/SGS | 3,277.8 | 3,278.7 | +0.08% |
| MEM-UNIT/SGS | 13.09 | 13.09 | +0.03% |
| DECCERT/YR | 10.5346 | 10.5363 | +0.13% |
| CENTBOND/YR | 102.87 | 102.89 | -0.02% |
| PENSION-HR/SGS | 3,530.6 | 3,531.6 | +0.04% |
| LYRIC-MIN/SGS | 62.98 | 63.00 | +0.10% |
| BAR/SGS | 2.0866 | 2.0870 | +0.03% |
| COURIER-LS/SGS | 1.0906 | 1.0913 | +0.06% |
| DIL-YR/YR | 0.8026 | 0.8031 | -0.01% |
| SGS/HEART | 0.8354 | 0.8357 | +0.10% |
| TEA/SGS | 918.6 | 918.9 | +0.02% |
| AUTH-CR/MIN | 24,830 | 24,838 | -0.09% |
| ZAR-ARC/SGS | 7.323 | 7.327 | +0.10% |
| IVT-PULSE/SGS | 0.04151 | 0.04152 | +0.14% |
| ORO-TIDE/SGS | 4,241.1 | 4,242.2 | -0.07% |
| CRYSTAL/SGS | 2,351,368 | 2,351,893 | -0.08% |
Doc. ref. CIBT-2960-5763-2
